Docol® Tube 600LA
Download data sheet
Download data sheet
Docol® Tube 600LA is high-strength formable precision tube with pickled hot rolled surface condition. Available in circular, rectangular and square shapes. Customized shapes and other tailoring options are available upon request. Typical uses include automotive and engineering, where durability, formability, lightness and energy absorption are important.
Docol Tube 600LA is available in circular, square and rectangular shapes.
Shapes | Dimensions |
---|---|
Circular (mmin) | 22 - 88.90.87 - 3.50 |
Square (mmin) | 30x30 - 60x60 |
Rectangular (mmin) | 30x20 - 100x40 |
Wall thickness (mmin) | 2.0 - 3.00.079 - 0.12 |
Mill length (mm) | 6000 |
Other shapes, sizes and lengths are available upon request.
Outer diameter (mmin) | 2.0 mm (kg/m) | 2.5 mm (kg/m) | 3.0 mm (kg/m) |
---|---|---|---|
220.87 | 0.986 | — | — |
250.98 | 1.13 | — | — |
281.1 | 1.28 | — | — |
301.2 | 1.38 | — | — |
321.3 | 1.48 | 1.82 | — |
351.4 | 1.63 | 2.00 | — |
381.5 | 1.78 | 2.19 | — |
411.6 | 1.92 | 2.37 | — |
44.51.75 | 2.10 | 2.59 | — |
481.9 | 2.27 | 2.81 | — |
502.0 | 2.37 | 2.93 | 3.48 |
552.2 | 2.61 | 3.24 | 3.85 |
572.2 | 2.71 | 3.36 | 4.00 |
602.4 | 2.86 | 3.55 | 4.22 |
76.13.00 | 3.65 | 4.54 | — |
88.93.50 | 4.29 | 5.33 | — |
Height x Width (mm) | 2.0 mm (kg/m) | 2.5 mm (kg/m) |
---|---|---|
30 x 30 | 1.75 | — |
32 x 32 | 1.88 | 2.31 |
35 x 35 | 2.07 | 2.54 |
40 x 40 | 2.38 | 2.93 |
50 x 50 | 3.01 | 3.72 |
60 x 60 | 3.64 | 4.50 |
Height x Width (mm) | 2.0 mm (kg/m) | 2.5 mm (kg/m) |
---|---|---|
30 x 20 | 1.44 | — |
30 x 25 | 1.59 | — |
35 x 15 | 1.44 | — |
35 x 20 | 1.59 | — |
40 x 20 | 1.75 | — |
40 x 25 | 1.91 | — |
40 x 30 | 2.07 | — |
50 x 20 | 2.07 | 2.54 |
50 x 25 | 2.22 | 2.74 |
50 x 30 | 2.38 | 2.93 |
50 x 40 | 2.69 | 3.33 |
60 x 20 | 2.38 | 2.93 |
60 x 30 | 2.69 | 3.33 |
60 x 40 | 3.01 | 3.72 |
70 x 25 | 2.85 | 3.52 |
70 x 30 | 3.01 | 3.72 |
70 x 50 | 3.64 | 4.50 |
80 x 20 | 3.01 | 3.72 |
80 x 40 | 3.64 | 4.50 |
80 x 60 | 4.26 | 5.29 |
100 x 40 | 4.26 | 5.29 |
Yield strength Rp0.2 (min MPa) |
Tensile strength Rm (min MPa) |
Elongation A (min %) |
|
---|---|---|---|
HR600LA | 600 | 640 | 6 |
Mechanical properties meet the requirements of EN 10305 (+CR2).
C (max %) |
Si (max %) |
Mn (max %) |
P (max %) |
S (max %) |
Altot 1) (min %) |
|
---|---|---|---|---|---|---|
HR600LA | 0.16 | 0.60 | 1.80 | 0.025 | 0.025 | 0.020 |
Chemical composition meets the requirements of EN 10305.
If other chemical elements such as Ti, Nb or V are used, the content of these elements are reported in the inspection document.
1) This requirement is not applicable provided the steel contains a sufficient amount of other nitrogen binding elements, such as Ti, Nb or V.
Characteristic | Circular precision tubes Tolerances meet or exceed the requirements of EN 10305-3 |
---|---|
Outside diameter (D) (1D < 20 mm20 ≤ D < 32 mm32 ≤ D < 44 mm44 ≤ D < 55 mm55 ≤ D < 70 mm70 ≤ D < 80 mm80 ≤ D < 100 mm | ±0.12 mm±0.15 mm±0.20 mm±0.25 mm±0.30 mm±0.35 mm±0.40 mm |
Out-of-roundness | The diameter tolerances include the out-of-roundness |
Thickness (T) | T ≤ 1.5 mm: ±0.15 mm T>1.5 mm: ±10% of nominal thickness or ±0.35 mm whichever is the smaller |
Straightness | Maximum 0.15% of measured length |
Height of internal weld bead, g;Bead removedBead not removed | g ≤ 0.3 mmg < 0.8 mm, when T ≤ 1.5 mmg < 0.6 x T, when 1.5 mm < T ≤ 3.0 mm |
Mill length | 0/+50 mm, standard length 6000 mm |
Exact length, single cutting | Agreed at the time of enquiry and order |
Exact length, bundle cutting | Agreed at the time of enquiry and order |
1)For a maximum distance of 100 mm, the ends may, due to the cutting method, have diameters outside the tolerances.
Characteristic | Square precision tubesTolerances meet or exceed the requirements of EN 10305-5 |
---|---|
Outside dimensions (H) and (B), longer side1)H < 25 mm25 ≤ H < 40 mm40 ≤ H < 60 mm60≤ H < 70 mm | ±0.20 mm±0.25 mm±0.30 mm±0.35 mm |
Side concavity and convexity | Included in outside dimension tolerance |
Thickness (T) | T ≤ 1.5 mm: ±0.15 mm T>1.5 mm: ±10% of nominal thickness or ±0.35 mm whichever is the smaller |
Straightness | Maximum 0.15% of measured tube length when shorter side length > 30 mm Maximum 0.25% of measured tube length when the shorter side length ≤ 30 mm |
Location of weld seam from the centre line | On narrow side for square and rectangular, optionally on wide side. On wide side for flat oval and ellipse. ± 10% of side length or ± 3 mm, whichever is greater. |
Height of internal weld bead, g;Bead removedBead not removed | g ≤ 0.3 mmg < 0.8 mm, when T ≤ 1.5 mmg < 0.6 x T, when 1.5 mm < T ≤ 3.0 mm |
Squareness of side | 90° ±1° |
Corner profile | R ≤ 3.0 x T, typically R ≤ 2.5 x T |
Twist (V) | V ≤ 3 mm for B and H ≤ 30 mm V ≤ B/10 or ≤ H/10 for B or H > 30 mm |
Mill length | 0/+50 mm, standard length 6000 mm |
Exact length, bundle cutting | Agreed at the time of enquiry and order |
Exact length, single cutting | Agreed at the time of enquiry and order |
1)For a maximum distance of 100 mm, the ends may, due to the cutting method, have diameters outside the tolerances.
Characteristic | Rectangular precision tubes Tolerances meet or exceed the requirements of EN 10305-5 |
---|---|
Outside dimensions (H) and (B), longer side1)H < 25 mm25 ≤ H < 40 mm40 ≤ H < 60 mm60≤ H < 70 mm70 ≤ H < 80 mm80 ≤ H < 90 mm90 ≤ H < 100 mm100 ≤ H < 120 mm | ±0.20 mm±0.25 mm±0.30 mm±0.35 mm±0.40 mm±0.50 mm±0.60 mm±0.65 mm |
Side concavity and convexity | Included in outside dimension tolerance |
Thickness (T) | T ≤ 1.5 mm: ±0.15 mm T>1.5 mm: ±10% of nominal thickness or ±0.35 mm whichever is the smaller |
Straightness | Maximum 0.15% of measured tube length when shorter side length > 30 mm Maximum 0.25% of measured tube length when the shorter side length ≤ 30 mm |
Location of weld seam from the centre line | On narrow side for square and rectangular, optionally on wide side. On wide side for flat oval and ellipse. ± 10% of side length or ± 3 mm, whichever is greater. |
Height of internal weld bead, g;Bead removedBead not removed | g ≤ 0.3 mmg < 0.8 mm, when T ≤ 1.5 mmg < 0.6 x T, when 1.5 mm < T ≤ 3.0 mm |
Squareness of side | 90° ±1° |
Corner profile | R ≤ 3.0 x T, typically R ≤ 2.5 x T |
Twist (V) | V ≤ 3 mm for B and H ≤ 30 mm V ≤ B/10 or ≤ H/10 for B or H > 30 mm |
Mill length | 0/+50 mm, standard length 6000 mm |
Exact length, single cutting | Agreed at the time of enquiry and order |
Exact length, bundle cutting | Agreed at the time of enquiry and order |
1)For a maximum distance of 100 mm, the ends may, due to the cutting method, have diameters outside the tolerances.
Designation | Definition |
---|---|
UC | Uncoated (Hot rolled and pickled, HR, S2) |
Surface is slightly oiled to protect it from corrosion during transportation and short-term storage. By request, tubes can be delivered dry, however in that case SSAB will not be responsible for any possible rust.
Designation | Ra value |
---|---|
UC, HR | < 2.0 µm |
The tubes are not intended to undergo any heat treatment after welding and sizing as that may alter the mechanical properties of the material.
The tubes are oiled with anti-corrosive oil.
For information concerning fabrication, see SSAB´s brochures on www.ssab.com or consult Tech Support.
Appropriate health and safety precautions must be taken when bending, welding, cutting, grinding or otherwise working on the products.